- MexicoQualified9 pts
- South AfricaQualified4 pts
- South KoreaStill in it3 pts
- CzechiaEliminated1 pts
FIFA · USA · Canada · Mexico
2026 World Cup
Groups, predictions, bracket and schedule in one tournament cockpit.
2026 edition finishedSee the results
Public verified record
65% success rate on 526 settled bets · 433 analyses · 174 losses visible
Past ≠ future — a decision aid, not a guarantee.
352Won
174Lost
60%Avg. conf.
Compare two teams
Team 1
Team 2
Select two teams to compare their standings stats.
Group standings
12 groups · 48 teams · the top 2 of each group qualify.
Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 | |
| 2 | South Africa | 3 | −1 | 4 | |
| 3 | South Korea | 3 | −1 | 3 | |
| 4 | Czechia | 3 | −4 | 1 |
Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 | |
| 2 | Canada | 3 | +5 | 4 | |
| 3 | Bosnia & Herzegovina | 3 | −1 | 4 | |
| 4 | Qatar | 3 | −8 | 1 |
Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 | |
| 2 | Morocco | 3 | +3 | 7 | |
| 3 | Scotland | 3 | −3 | 3 | |
| 4 | Haiti | 3 | −6 | 0 |
Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Usa | 3 | +4 | 6 | |
| 2 | Australia | 3 | 0 | 4 | |
| 3 | Paraguay | 3 | −2 | 4 | |
| 4 | Türkiye | 3 | −2 | 3 |
Group E
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 | |
| 2 | Ivory Coast | 3 | +2 | 6 | |
| 3 | Ecuador | 3 | 0 | 4 | |
| 4 | Curaçao | 3 | −8 | 1 |
Group F
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 | |
| 2 | Japan | 3 | +4 | 5 | |
| 3 | Sweden | 3 | 0 | 4 | |
| 4 | Tunisia | 3 | −10 | 0 |
Group G
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 | |
| 2 | Egypt | 3 | +2 | 5 | |
| 3 | Iran | 3 | 0 | 3 | |
| 4 | New Zealand | 3 | −6 | 1 |
Group H
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 | |
| 2 | Cape Verde Islands | 3 | 0 | 3 | |
| 3 | Uruguay | 3 | −1 | 2 | |
| 4 | Saudi Arabia | 3 | −4 | 2 |
Group I
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 | |
| 2 | Norway | 3 | +1 | 6 | |
| 3 | Senegal | 3 | +2 | 3 | |
| 4 | Iraq | 3 | −11 | 0 |
Group J
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 | |
| 2 | Austria | 3 | 0 | 4 | |
| 3 | Algeria | 3 | −2 | 4 | |
| 4 | Jordan | 3 | −5 | 0 |
Group K
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 | |
| 2 | Portugal | 3 | +5 | 5 | |
| 3 | Congo DR | 3 | +1 | 4 | |
| 4 | Uzbekistan | 3 | −9 | 0 |
Group L
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 | |
| 2 | Croatia | 3 | 0 | 6 | |
| 3 | Ghana | 3 | 0 | 4 | |
| 4 | Panama | 3 | −4 | 0 |
Qualification — scenarios
Top 2 qualify directly, then the 8 best third-placed teams reach the round of 32 — updated from the live standings.
Top 2 + best 3rd places → round of 32
- Qualifying zone (top 2)
- Still in the race
- Must win
- Eliminated
- SwitzerlandQualified7 pts
- CanadaQualified4 pts
- Bosnia & HerzegovinaStill in it4 pts
- QatarEliminated1 pts
- BrazilQualified7 pts
- MoroccoQualified7 pts
- ScotlandStill in it3 pts
- HaitiEliminated0 pts
- UsaQualified6 pts
- AustraliaQualified4 pts
- ParaguayStill in it4 pts
- TürkiyeEliminated3 pts
- GermanyQualified6 pts
- Ivory CoastQualified6 pts
- EcuadorStill in it4 pts
- CuraçaoEliminated1 pts
- NetherlandsQualified7 pts
- JapanQualified5 pts
- SwedenStill in it4 pts
- TunisiaEliminated0 pts
- BelgiumQualified5 pts
- EgyptQualified5 pts
- IranStill in it3 pts
- New ZealandEliminated1 pts
- SpainQualified7 pts
- Cape Verde IslandsQualified3 pts
- UruguayStill in it2 pts
- Saudi ArabiaEliminated2 pts
- FranceQualified9 pts
- NorwayQualified6 pts
- SenegalStill in it3 pts
- IraqEliminated0 pts
- ArgentinaQualified9 pts
- AustriaQualified4 pts
- AlgeriaStill in it4 pts
- JordanEliminated0 pts
- ColombiaQualified7 pts
- PortugalQualified5 pts
- Congo DRStill in it4 pts
- UzbekistanEliminated0 pts
- EnglandQualified7 pts
- CroatiaQualified6 pts
- GhanaStill in it4 pts
- PanamaEliminated0 pts